SARNA STONEX PRIVATE LIMITED having CIN U74900UP2008PTC035670 is 55 years , 3 month & 26 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Kanpur, Its authorized share capital is Rs. 1,500,000 and its paid up capital is Rs. 1,500,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SARNA STONEX Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-28-2023. Directors of SARNA STONEX are Anjandeep Sarna and Anjandeep Sarna.
SARNA STONEX ' Corporate Identification Number (CIN) is U74900UP2008PTC035670 and its registration number is 035670. Users may contact SARNA STONEX on its Email address - sarnastonexpvtltd@gmail.com Registered address of SARNA STONEX is Kamta village, near saket filling station faizabad road,lucknow,uttar pradesh,india-226019. Current status of SARNA STONEX PRIVATE LIMITED is - Active.
as on 07/14/2008
as on 07/14/2008
CIN | U74900UP2008PTC035670 |
---|---|
Company Status | Active |
Registration Number | 035670 |
Date of Incorporation | 07/14/2008 |
RoC | ROC Kanpur |
Company Age | 16 years & 291 days |
Authorized Capital | ₹ 1500000 |
Paid-up capital | ₹ 1500000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | sarnastonexpvtltd@gmail.com |
---|---|
Address | KAMTA VILLAGE, NEAR SAKET FILLING STATION FAIZABAD ROAD LUCKNOW Uttar Pradesh India 226019 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 07/14/2008 | 00940285 | *****3094H | 16 years | |
Director | 05/01/2012 | 02256775 | *****4419E | 13 years | |
Director | 07/14/2008 | 00992855 | *****5628Q | 16 years | |
Director | 07/14/2008 | 01900408 | *****0344R | 16 years | |
Director | 10/01/2011 | 02365361 | *****6487G | 14 years | |
Director | 10/18/2010 | 02423807 | *****1292M | 13 years | |
Director | 11/27/2023 | 00940285 | *****3094H | 0 years | |
Director | 04/01/2024 | 02365361 | 1 years | ||
Director | 07/30/2023 | 02423807 | *****1292M | 0 years | |
Director | 06/27/2023 | *****4511M | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
245,676,000 | 0 | Uttar Pradesh | |
Active
|
245,676,000 | 0 | Uttar Pradesh | |
Active
|
245,676,000 | 0 | Uttar Pradesh | |
Active
|
245,676,000 | 0 | Uttar Pradesh | |
Active
|
245,676,000 | 0 | Uttar Pradesh | |
Active
|
245,676,000 | 0 | Uttar Pradesh | |
Active
|
245,676,000 | 0 | Uttar Pradesh | |
Active
|
245,676,000 | 0 | Uttar Pradesh | |
Active
|
245,676,000 | 0 | Uttar Pradesh | |
Active
|
245,676,000 | 0 | Uttar Pradesh | |
Active
|
245,676,000 | 0 | Uttar Pradesh | |
Active
|
245,676,000 | 0 | Uttar Pradesh | |
Active
|
245,676,000 | 0 | Uttar Pradesh | |
Active
|
245,676,000 | 0 | Uttar Pradesh | |
Active
|
245,676,000 | 0 | Uttar Pradesh | |
Active
|
245,676,000 | 0 | Uttar Pradesh | |
Active
|
245,676,000 | 0 | Uttar Pradesh |
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 35,000,000.00 cr
PUNJAB NATIONAL BANK
No. of Loans: 1
Total Amount: 10,000,000.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 6,000,000.00 cr
ORIENTAL BANK OF COMMERCE
No. of Loans: 1
Total Amount: 4,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
HDFC BANK LIMITED | LOWER PAREL W | 35,000,000 | 21 Nov, 2014 | 21 Jan, 2024 | - | Open |
PUNJAB NATIONAL BANK | GOMTI NAGAR | 10,000,000 | 05 Mar, 2011 | - | 01 Jan, 2015 | Closed |
Axis Bank Limited | 6,000,000 | 22 Oct, 2008 | 02 Feb, 2010 | 23 Nov, 2010 | Closed | |
ORIENTAL BANK OF COMMERCE | 4,000,000 | 13 Dec, 2010 | - | 04 Mar, 2011 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
SARNA STONEX PRIVATE LIMITED having CIN U74900UP2008PTC035670 is 55 years , 3 month old Private Indian Company incorporated with MCA on 14 Jul 2008. SARNA STONEX PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kanpur with an Authorized Share Capital of 1,500,000 and paid-up capital is 1,500,000.
CIN of SARNA STONEX PRIVATE LIMITED is U74900UP2008PTC035670.
Address of SARNA STONEX PRIVATE LIMITED is Kamta village, near saket filling station faizabad road,lucknow,uttar pradesh,india-226019,.
The company has 10 directors/key management personnel HARVINDER SARNA,HARNEET SARNA,MANMOHAN SARNA,SANDEEP SARNA,SWETA SARNA,ANJANDEEP SARNA,HARVINDER SARNA,SWETA SARNA,ANJANDEEP SARNA,U74900UP2008PTC035670 U74900UP2008PTC035670,
Email : sarnastonexpvtltd@gmail.com
Address : KAMTA VILLAGE, NEAR SAKET FILLING STATION FAIZABAD ROAD LUCKNOW Uttar Pradesh India 226019
SARNA STONEX PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities